Public Records Archive Nov 21-Dec 22
MISD Public Records Log | ||||||
12/01/2021 through 11/30/2022 | ||||||
Attached to Board Policy 1800 OE-9 Monitoring Report (12/08/2022) | ||||||
Request Date | Requestor | Records Requested | Estimated # Pages | Staff Cost | Add'l Cost Estimate | Total Cost |
4/20/2021 | Michael Bond | Records relating to District's development and promulgation of race training (DEI) curriculum and education materials from 1/1/2018, incl. correspondence, contracts, proposals, resolutions, and invoices. | 13,715 | $4,150.43 | $16,446.00 | $20,596.43 |
5/1/2021 | Shannon McMinimee | All emails, text messages, or other forms of communication that distribute Mr. Chris Burton‘s report and/or supplemental report to anyone internal or external to the MISD as well as all records that reflect when Mr. Burton completed both his original report and supplemented report. | 335 | $244.41 | $244.41 | |
5/1/2021 | Shannon McMinimee | Records re: completed staff investigation | 283 | $267.77 | $267.77 | |
7/26/2021 | Meg Hamill | Communication regarding any professional/ethical concerns about two staff members for entirety of their MISD careers | 1,308 | $712.59 | $23,636.75 | $24,349.34 |
8/10/2021 | Meg Hamill | Records regarding regarding staff training on matters related to special services and highly capable services. | 13,046 | $343.26 | $45,855.25 | $46,198.51 |
8/27/2021 | Mike Reicher | For years 2016-2021, all records of restraint and isolation filed by non-public agency (NAP) schools, restraint/isolation tracking logs, records of District staff/contractor visiting NPA, complaints made to District about NPAs and all NPA contracts | 1,803 | $5,182.45 | $5,182.45 | |
10/20/2021 | Cathy Chen | Dorian class photos and student candid photos for 2021-2022 school year for NW yearbook, prepared by PTA | 2 | $128.87 | $128.87 | |
10/23/2021 | Ben Matheson | All emails sent and received for the period October 11, 2021, through October 23, 2021 between the following MI emails accounts: Fred Rundle, Donna Colosky, Erin Battersby and all school board members. | 12,617 | $382.14 | $1,106.00 | $1,488.14 |
10/26/2021 | Huy (Andrew) Nguyen | (1) Who is public officer who is subject of the complaint? (2) What is the complaint? (3) On what day did the board first receive the complaint? (4) What is the public officer’s response to the complaint? (5) When does Board intend to make public its response to the complaint? (October 25, 2021, MISD Board Meeting) | 12 | $285.08 | $285.08 | |
11/3/2021 | MuckRock News | All public records requests received of the District's responses to Public Records Requests for the time period January 1, 2010, through November 4, 2021. | TBD | $5,549.28 | $5,549.28 | |
11/22/2021 | Tom Acker | 1) all education-related social media posts or comments made by an identified staff member and board director; 2) District social media policies; 3) all social media posts, emails, private messages, and texts from certain board directors and a staff member regarding questions asked of and answers provided by a board director in the course of a background investigation; 4) all social media posts and communication made by a staff member regarding board member's volunteer form submission; 5) copies of any District policies regarding background investigations of board directors and potential Directors; 6) texts, social media posts/messages and emails regarding staff member participation in social media discussions; 7) all social media posts made by a staff member and identified directors on social media sites that focus on District policy and processes; 8) number of public records requests made regarding a board member's submission of District's volunteer form and related background check as well as a staff member's participation in social media discussions; 9) for the period Jan 2012 - Nov 2021, broken out by year: a) number of legal complaints, b) number of legal cases, including those settled, adjudicated or resolved in the courts, c) dollar value of any settled cases, d) district's legal costs, e) number of public disclosure requests, f) cost of public disclosure requests, g) number of public disclosure requests where courts determined District was out of compliance, and h) legal fees paid by District or its insurers related to complaints or legal actions against the District; 10) number of legal cases pending against the District, 11) any and all records or communications that show or discuss future District enrollment projections; and 12) titles of an identified staff member, and dates held. | 10,027 | $2,001.44 | $24,039.50 | $26,040.94 |
12/1/2021 | Kimberly Reidl | Correspondance pertaining to a former student. | 6 | $24.29 | $24.29 | |
12/8/2021 | Helen (Renee) Oliver | Postage equipment lease or purchase agreement, if owned, for the mailing equipment used at MISD. | 4 | $83.35 | $83.35 | |
12/13/2021 | Meg Hamill | Records on 1) credentials for Special Services full-time employees; 2) percentage of students by class at Island Park (IP) who have an IEP or 504 for current and previous 5 years; 3) internal communication regarding class placement at IP; 4) number of students being evaluated by a school psychologist who didn't qualify for an IEP in past 5 years; 5) hiring team(s) for special services staff at IP; 6) current number of special services staff at IP; 7) training logs for all IP paraeducators; 8) District policies and procedures on inclusion; 9) funding of OSPI Inclusionary Practices grant; and 10) staff to student ratios as required under current MISD-MIEA CBA. | 1 | $2,554.83 | $583.00 | $3,137.83 |
12/13/2021 | Tambi Cork | Directory information | 352 | $37.18 | $37.18 | |
12/14/2021 | Lucy Barnard-Brak | All email addresses for teachers certified in special education. | 2 | $50.34 | $50.34 | |
12/14/2021 | Olga Magun | All communication records pertaining to my child for the period 09/01/2019-06/30/2022. | 17,963 | $2,231.79 | $2,222.00 | $4,453.79 |
12/15/2021 | Tamara Shoop | MIHS Alumni List | 35 | $37.09 | $37.09 | |
1/5/2022 | Peter Turretto | Military directory information | 18 | $37.18 | $37.18 | |
1/12/2022 | Meghan Hamill | Any and all public records which reflect how the estimates of provision dates of our public records requests have been and continue to be calculated. | 1 | $159.79 | $103.00 | $262.79 |
1/12/2022 | Stacey Kinnamon | Current class size information, by grade, for elementary and middle schools. | 1 | $74.37 | $74.37 | |
1/19/2022 | Sally Boyce | All communication records pertaining to my child for the period 7/1/2020-1/19/2022. | 1,928 | $4,513.60 | $4,513.60 | |
1/24/2022 | Lindi Tardif | Directory Information | 792 | $37.18 | $37.18 | |
1/24/2022 | Sally Boyce | All communication records pertaining to my child for the period 7/1/2020-1/19/2022. | 52 | $667.65 | $667.65 | |
2/3/2022 | Cathy Chen | Austin Ward's musical performance videos for all Northwood classrooms for the PTA Virtual Multicultural Night. | 7 | $294.32 | $294.32 | |
2/7/2022 | Sam Pam | 1) Copy of response to 3/30/2021 Melville Petrosky records request; 2) Itemized bill for records provided in item 1; 3) Copy of response to 6/24/2021 Dan Glowitz records request re: potential conflicts of interest during inclusionary practices meeting; 4) itemized bill for records provided pursuant to 9/27/2021 Sam Pam records request; and 5) Any records detailing how are cost estimates are calculated for inclusion on the public records log and how these expenses impact the district's budget. | 26,627 | $237.75 | $237.75 | |
2/9/2022 | Sharon Singh | Directory information | 35 | $37.18 | $37.18 | |
2/10/2022 | Madison Gaspers | Records indicating how many MIHS students and teachers have been quarantined this school year, how many confirmed infections of COVID-19 have been reported for MIHS students and teachers, and how do the numbers of infections of COVID-19 compare with last year's figures. | 34 | $960.08 | $960.08 | |
2/11/2022 | Meg Hamill | Video surveillance on 2/10/2022 | NA | $37.18 | $37.18 | |
2/11/2022 | Litza Johnson | Video surveillance on 2/10/2022 | NA | $306.14 | $306.14 | |
2/11/2022 | Marni Sheppard | Directory Information | 354 | $135.50 | $135.50 | |
2/16/2022 | Islander Hour Committee | Islander Hour absence information (excused/unexcused by semester) beginning with 2016-2017 school year. | 16 | $131.91 | $131.91 | |
2/16/2022 | Jeffrey Heckathorn | MISD current bond/levy projection datasheet. | 5 | $83.94 | $83.94 | |
2/18/2022 | Meg Hamill | Video surveillance on 02/10/2022 (USB) | NA | $67.75 | $67.75 | |
2/23/2022 | Jana Parker | All communication records pertaining to my child for the period 7/1/2021-2/23/2022. | 857 | $2,986.98 | $2,986.98 | |
2/24/2022 | Jana Parker | Any call or text messaging records between certain staff members and another school district. | 26 | $793.97 | $793.97 | |
2/25/2022 | Deborah McKenna | Miliary directory information | 51 | $37.18 | $37.18 | |
2/28/2022 | Sharon Singh | Directory information | 35 | $37.18 | $37.18 | |
3/2/2022 | Linda Paddor | Directory information | 216 | $230.65 | $230.65 | |
3/3/2022 | Meghan Hamill | Incident records for 02/09/2022 and all communication records pertaining to my child for the period 1/1/2021-3/3/2022. | 1,905 | $3,428.99 | $3,428.99 | |
3/8/2022 | Brooks Kahsai | Demographics of teacher applicants 01.01.2020-date of request and current staff demographics/plan to increase diversity among MISD staff (2017-2022). | 41 | $171.54 | $171.54 | |
3/10/2022 | Julie Hey | Incident records for 03/08/2022. | 15 | $50.08 | $175.00 | $225.08 |
3/10/2022 | Sharon Singh | Current total number of students in orchestra program (grades 5-12). | 5 | $241.74 | $241.74 | |
3/15/2022 | Meghan Hamill | Specific communication pertaining to my student beginning 09/01/2021. | 94 | $729.34 | $729.34 | |
3/15/2022 | Jeremy Quinlan | Military directory information | 34 | $37.18 | $37.18 | |
3/17/2022 | Sydney Moore | Military directory information | 34 | $37.18 | $37.18 | |
3/24/2022 | Sydney Brownstone | All school resource officer contracts beginning in the year 2000 as well as all communication concerning potential complaints and/or investigations about MISD SROs since 01/01/2012. | 26 | $281.21 | $281.21 | |
3/30/2022 | Jeff Geoghagan | Form 2020 F3 for Black Lives Matter Video shown at IMS in Feb 2022 or Form 2020 F4 if no 2020 F3 was filed. | No responsive records | $65.10 | $65.10 | |
4/4/2022 | Bill Hsu | Signed copy of MISD-Boys & Girls Club-City Parks & Rec contract re: batting cage policy. | 18 | $117.22 | $117.22 | |
4/11/2022 | Anushuya Thapa | Records indicating the number of restraint and/or isolation incidents occurring at MISD schools and out-of-state NPAs beginning with the 2016-17 school year. | 5 | $405.36 | $405.36 | |
4/25/2022 | Vann Lanz | Video surveillance on April 21, 2022 | NA | $194.31 | $194.31 | |
4/25/2022 | Julie Love | Video surveillance on April 05, 2022 | NA | $209.00 | $209.00 | |
5/2/2022 | Nikhat Amena | Bus video surveillance April 29, 2022 | NA | $241.79 | $241.79 | |
5/10/2022 | Meghan Hamill | Pacifica Law Group invoices for certain legal services and all MISD insurance and risk pool coverage agreements beginning with the 2019-2020 school year. | 459 | $118.87 | $176.00 | $294.87 |
5/11/2022 | Julie Hey | Specific correspondence received by MIHS during May 2022 pertaining to my child. | 1 | $168.89 | $168.89 | |
5/13/2022 | Meghan Hamill | IMS and MIHS staff training on Sonday, including training logs and invoices for purchased materials. | 346 | $850.04 | $850.04 | |
5/17/2022 | Kris Cruz | Bid information for the Mercer Island High School Learning Commons and Family Consumer Science scheduled to open on May 10, 2022. | 3 | $62.88 | $62.88 | |
5/26/2022 | Daniel Gilbert | 1) MISD's current data-sharing agreement and most recent contract (including amendments) with King County for participating in its school-based SBIRT program; 2) MISD's template of notices sent to parents informing them that their children will be participating in SBIRT and of their option to opt out; 3) MISD's proctor script read to students prior to the administration of Check Yourself, the SBIRT questionnaire; and 4) A record of the de-identified student responses submitted to Check Yourself by proxy identifier since 09/01/2021 in text-readable spreadsheet format. |
82 | $4,110.44 | $4,110.44 | |
6/9/2022 | Meghan Hamill | Claims filed by MISD with the Washington Schools Risk Management Pool (WSRMP) to receive coverage for outside legal fees related to special education litigation (potential or active) for the period 2010-2022; Cost of WSRMP insurance for years 2010-2022; How many special education-related litigation cases incurred costs in excess of the amount WSRMP reimbursed the District and, in such cases, what were the outside legal fees paid out of District funds for the period 2010-2022; and fees incurred by the District for legal services for the period 2010-2022. | 7 | $766.61 | $402.00 | $1,168.61 |
6/9/2022 | Meghan Hamill | Information on Title IX - name of compliance officer, committee member names/roles, website info and board reports. | 2 | $58.16 | $58.16 | |
6/10/2022 | Jeff Geoghagan | Copies of any Form 2020 F3 or Form 2020 F4 on file in any MISD schools. | 96 | $425.69 | $425.69 | |
7/7/2022 | Dylan Henderson | The last 4 invoices of your current drug and alcohol screening vendor. | 7 | $211.08 | $211.08 | |
7/11/2022 | William McAllister | Records/pictures of 1937 8th grade graduating class. | 0 | $100.29 | $100.29 | |
7/20/2022 | Meghan Hamill | Chats/Hangouts pertaining to my child for the period 09/01/2019-10/07/2020. | 1 | $48.53 | $48.53 | |
7/20/2022 | Meghan Hamill | Records pertaining to Grant 0647165 - Form 966, Phase II Inclusionary Practices Pilot Project for LEAs, specifically how funds were used, measurable outcomes and UDL training attendance. | 22 | $2,319.32 | $2,319.32 | |
7/22/2022 | Meghan Hamill | Various records regarding District and Special Education enrollment and funding. | 1,346 | $2,133.65 | $2,133.65 | |
8/8/2022 | Patty Ortiz | Yearbook photo(s) of neice from MIHS class of 1971. | 3 | $83.15 | $83.15 | |
8/9/2022 | Nicholas Henderson | Possible records, including yearbook photos, of a specific student from the class of 1964. | 4 | $90.85 | $90.85 | |
8/11/2022 | Meg McGraw | All food services contracts with Compass Group/Chartwells beginning January 1, 2015. | 86 | $155.47 | $155.47 | |
8/15/2022 | Timothy Steiner | Records pertaining to the District's administration of the SBIRT, including funding, parent communication, redactions made to survey responses prior to submission to King County, partnerships entered into with respect to the SBIRT, differences in questions by age or grade, and MISD's data sharing process/protocol. | 111 | $1,405.09 | $1,405.09 | |
8/27/2022 | Shannon McMinimee | Records for the following: (1) all contracts for residential special education student placements beginning with the 2018-2019 school year; (2) any MISD policies/procedures/guidelines regarding visitations to MISD students in residential special education placements; and (3) Total number of parent/family visitations to MISD students in residential special education placements paid for by the MISD per school year per student beginning with the 2018-2019 school year. | 24 | $548.90 | $548.90 | |
9/6/2022 | Young Demesha | Directory Information | 704 | $30.19 | $30.19 | |
9/6/2022 | Megan Rogers | Bus video surveillance on September 1, 2022 | 39 | $30.19 | $30.19 | |
9/6/2022 | Sharon Singh | Directory Information | 10 | $351.48 | $351.48 | |
9/9/2022 | Carol Kuo | Directory Information | 704 | $30.19 | $30.19 | |
9/12/2022 | Judith Anderson | Directory Information | 88 | $30.19 | $30.19 | |
9/13/2022 | Meghan Hamill | Investigation reports | 1,731 | $12.14 | $12.14 | |
9/14/2022 | Janie Andrews | Tennis team yearbook photos from 1978-1980. | 4 | $41.58 | $41.58 | |
9/14/2022 | Tammy Shoop | Directory Information - New Families, Teachers & Administration | 816 | $30.19 | $30.19 | |
9/19/2022 | Alexander Lorati | Military Directory Information | 51 | $30.19 | $30.19 | |
9/22/2022 | Andrew Magee | Bus and school surveillance videos on September 2, 2022. | NA | $261.68 | $261.68 | |
9/26/2022 | Peter Turretto | Military Directory Information | 27 | $30.19 | $30.19 | |
9/28/2022 | Jeremy Chow | Records for MISD Class of 2012. | 2 | $30.10 | $30.10 | |
10/3/2022 | Tambi Cork | Directory Information | 704 | $30.19 | $30.19 | |
10/5/2022 | Ann Rosato | Beginning with the 2019-2020 school year, all payment records for coaching extra-curricular salaries, all MISD Gift Acceptance Forms related to athletics, and names of all assistant coaches who are paid extra-curricular salary and the sport they coach. | 57 | $309.16 | $309.16 | |
10/7/2022 | Nancy McGroder | Directory Information | 528 | $30.19 | $30.19 | |
10/9/2022 | Becky Shaddle | Directory Information | 704 | $30.19 | $30.19 | |
11/10/2022 | Andrew Magee | Specific investigation records for the period beginning October 2022. | 113 | $279.41 | $279.41 | |
11/10/2022 | Andrew Magee | Specific email communication pertaining to my child for the period beginning October 26, 2022. | No responsive records | $191.15 | $191.15 | |
11/15/2022 | Cathy Chen | 2022-2023 Dorian school/class photos and candid photos for Northwood students for the PTA yearbook. | TBD | $73.67 | $73.67 | |
11/16/2022 | Aurora Bearse | Total MISD absences by day for September and October 2022. | 2 | $181.23 | $181.23 | |
11/18/2022 | Guea Silviu | Video surveillance on November 17, 2022 | NA | $226.82 | ||
113,627 | $58,262.34 | $114,744.50 | $172,780.02 | |||
* Additional Costs include outside legal counsel, consulting, and vendor costs. |